Перейти к публикации

Сайт на dle с базой в 45gb вешает сервер


Рекомендованные сообщения

Версия движка Dle 9.5

Версия php 5.3.17

Подскажите пожалуйста как решить такую проблему, есть сайт на DLE с базой данных 45гб, в последнее время стал очень сильно тормозить сервер (Freebsd 7.2). При заходе в mysql на сервере и просмотре show full processlist; высвечиваются такие строки с запросом которые могут весеть очень долго:


| 20066 | doma			 | localhost | domain	 | Query   | 8233 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%9280444843%' OR full_story LIKE '%9280444843%' OR dle_post.xfields LIKE '%9280444843%' OR title LIKE '%9280444843%') ORDER BY date desc LIMIT 0,10				 |

| 20217 | doma			 | localhost | domain	 | Query   | 8158 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%7745651%' OR full_story LIKE '%7745651%' OR dle_post.xfields LIKE '%7745651%' OR title LIKE '%7745651%') ORDER BY date desc LIMIT 0,10							 |

| 21377 | doma			 | localhost | domain	 | Query   | 7586 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%\\+79055825523%' OR full_story LIKE '%\\+79055825523%' OR dle_post.xfields LIKE '%\\+79055825523%' OR title LIKE '%\\+79055825523%') ORDER BY date desc LIMIT 0,10 |

| 22364 | doma			 | localhost | domain	 | Query   | 7056 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%9169365636%' OR full_story LIKE '%9169365636%' OR dle_post.xfields LIKE '%9169365636%' OR title LIKE '%9169365636%') ORDER BY date desc LIMIT 0,10				 |

| 23190 | doma			 | localhost | domain	 | Query   | 6661 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%83812290204%' OR full_story LIKE '%83812290204%' OR dle_post.xfields LIKE '%83812290204%' OR title LIKE '%83812290204%') ORDER BY date desc LIMIT 0,10			 |

| 23679 | doma			 | localhost | domain	 | Query   | 6445 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%9297424621%' OR full_story LIKE '%9297424621%' OR dle_post.xfields LIKE '%9297424621%' OR title LIKE '%9297424621%') ORDER BY date desc LIMIT 0,10				 |

| 24371 | doma			 | localhost | domain	 | Query   | 6065 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%89199875028%' OR full_story LIKE '%89199875028%' OR dle_post.xfields LIKE '%89199875028%' OR title LIKE '%89199875028%') ORDER BY date desc LIMIT 0,10			 |

| 24414 | doma			 | localhost | domain	 | Query   | 6045 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%87018082772%' OR full_story LIKE '%87018082772%' OR dle_post.xfields LIKE '%87018082772%' OR title LIKE '%87018082772%') ORDER BY date desc LIMIT 0,10			 |

| 24417 | doma			 | localhost | domain	 | Query   | 6043 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%381661507488%' OR full_story LIKE '%381661507488%' OR dle_post.xfields LIKE '%381661507488%' OR title LIKE '%381661507488%') ORDER BY date desc LIMIT 0,10		 |

| 24427 | doma			 | localhost | domain	 | Query   | 6035 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%9650300910%' OR full_story LIKE '%9650300910%' OR dle_post.xfields LIKE '%9650300910%' OR title LIKE '%9650300910%') ORDER BY date desc LIMIT 0,10				 |

| 24560 | doma			 | localhost | domain	 | Query   | 5970 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%84955741625%' OR full_story LIKE '%84955741625%' OR dle_post.xfields LIKE '%84955741625%' OR title LIKE '%84955741625%') ORDER BY date desc LIMIT 0,10			 |

| 24638 | doma			 | localhost | domain	 | Query   | 5930 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%89685341621%' OR full_story LIKE '%89685341621%' OR dle_post.xfields LIKE '%89685341621%' OR title LIKE '%89685341621%') ORDER BY date desc LIMIT 0,10			 |

| 24991 | doma			 | localhost | domain	 | Query   | 5724 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%9082364994%' OR full_story LIKE '%9082364994%' OR dle_post.xfields LIKE '%9082364994%' OR title LIKE '%9082364994%') ORDER BY date desc LIMIT 0,10				 |

| 25151 | doma			 | localhost | domain	 | Query   | 5606 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%\\+79173113088%' OR full_story LIKE '%\\+79173113088%' OR dle_post.xfields LIKE '%\\+79173113088%' OR title LIKE '%\\+79173113088%') ORDER BY date desc LIMIT 0,10 |

| 25863 | doma			 | localhost | domain	 | Query   | 5209 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%79232799662%' OR full_story LIKE '%79232799662%' OR dle_post.xfields LIKE '%79232799662%' OR title LIKE '%79232799662%') ORDER BY date desc LIMIT 0,10			 |

| 26265 | doma			 | localhost | domain	 | Query   | 4948 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%9297424621%' OR full_story LIKE '%9297424621%' OR dle_post.xfields LIKE '%9297424621%' OR title LIKE '%9297424621%') ORDER BY date desc LIMIT 0,10				 |

| 26584 | doma			 | localhost | domain	 | Query   | 4758 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%89277811061%' OR full_story LIKE '%89277811061%' OR dle_post.xfields LIKE '%89277811061%' OR title LIKE '%89277811061%') ORDER BY date desc LIMIT 0,10			 |

| 27052 | doma			 | localhost | domain	 | Query   | 4504 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%0959400367%' OR full_story LIKE '%0959400367%' OR dle_post.xfields LIKE '%0959400367%' OR title LIKE '%0959400367%') ORDER BY date desc LIMIT 0,10				 |

| 27314 | doma			 | localhost | domain	 | Query   | 4386 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%89204524778%' OR full_story LIKE '%89204524778%' OR dle_post.xfields LIKE '%89204524778%' OR title LIKE '%89204524778%') ORDER BY date desc LIMIT 0,10			 |

| 28029 | doma			 | localhost | domain	 | Query   | 3958 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%79818354065%' OR full_story LIKE '%79818354065%' OR dle_post.xfields LIKE '%79818354065%' OR title LIKE '%79818354065%') ORDER BY date desc LIMIT 0,10			 |

| 28232 | doma			 | localhost | domain	 | Query   | 3837 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%3832321564%' OR full_story LIKE '%3832321564%' OR dle_post.xfields LIKE '%3832321564%' OR title LIKE '%3832321564%') ORDER BY date desc LIMIT 0,10				 |

| 28511 | doma			 | localhost | domain	 | Query   | 3663 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%7017874659%' OR full_story LIKE '%7017874659%' OR dle_post.xfields LIKE '%7017874659%' OR title LIKE '%7017874659%') ORDER BY date desc LIMIT 0,10				 |

| 29083 | doma			 | localhost | domain	 | Query   | 3415 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%84952284826%' OR full_story LIKE '%84952284826%' OR dle_post.xfields LIKE '%84952284826%' OR title LIKE '%84952284826%') ORDER BY date desc LIMIT 0,10			 |

| 29458 | doma			 | localhost | domain	 | Query   | 3205 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%9255085918%' OR full_story LIKE '%9255085918%' OR dle_post.xfields LIKE '%9255085918%' OR title LIKE '%9255085918%') ORDER BY date desc LIMIT 0,10				 |

| 29881 | doma			 | localhost | domain	 | Query   | 2977 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%89825202222%' OR full_story LIKE '%89825202222%' OR dle_post.xfields LIKE '%89825202222%' OR title LIKE '%89825202222%') ORDER BY date desc LIMIT 0,10			 |

| 30158 | doma			 | localhost | domain	 | Query   | 2844 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%380989222616%' OR full_story LIKE '%380989222616%' OR dle_post.xfields LIKE '%380989222616%' OR title LIKE '%380989222616%') ORDER BY date desc LIMIT 0,10		 |

| 30331 | doma			 | localhost | domain	 | Query   | 2759 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%89501231083%' OR full_story LIKE '%89501231083%' OR dle_post.xfields LIKE '%89501231083%' OR title LIKE '%89501231083%') ORDER BY date desc LIMIT 0,10			 |

| 30660 | doma			 | localhost | domain	 | Query   | 2594 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%7772741787%' OR full_story LIKE '%7772741787%' OR dle_post.xfields LIKE '%7772741787%' OR title LIKE '%7772741787%') ORDER BY date desc LIMIT 0,10				 |

| 31235 | doma			 | localhost | domain	 | Query   | 2288 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%88125780126%' OR full_story LIKE '%88125780126%' OR dle_post.xfields LIKE '%88125780126%' OR title LIKE '%88125780126%') ORDER BY date desc LIMIT 0,10			 |

| 33037 | doma			 | localhost | domain	 | Query   | 1257 | Sorting result | SELECT id, autor, date, short_story, SUBSTRING(full_story, 1, 15) as full_story, xfields, title, category, alt_name, comm_num, allow_comm, allow_rate, fixed, rating, vote_num, news_read, votes, flag, editdate, editor, reason, view_edit, tags FROM dle_post WHERE approve=1 AND allow_main=1 ORDER BY date DESC LIMIT 0,30																																																						|

| 33347 | doma			 | localhost | domain	 | Query   | 1080 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%4959944499%' OR full_story LIKE '%4959944499%' OR dle_post.xfields LIKE '%4959944499%' OR title LIKE '%4959944499%') ORDER BY date desc LIMIT 0,10				 |

| 33745 | doma			 | localhost | domain	 | Query   |  863 | Sorting result | SELECT SQL_CALC_FOUND_ROWS id, autor, dle_post.date AS newsdate, dle_post.date AS date, short_story AS story, dle_post.xfields AS xfields, title, descr, keywords, category, alt_name, comm_num AS comm_in_news, allow_comm, rating, news_read, flag, editdate, editor, reason, view_edit, tags, '' AS output_comms FROM dle_post WHERE dle_post.approve=1 AND (short_story LIKE '%380989782090%' OR full_story LIKE '%380989782090%' OR dle_post.xfields LIKE '%380989782090%' OR title LIKE '%380989782090%') ORDER BY date desc LIMIT 0,10		 |

т.е. запрос SELECT SQL_CALC_FOUND_ROWS очень сильно ложит базы данных. Есть ли какой-нибудь выход из данной ситуации???

Изменено пользователем kostyk
Ссылка на сообщение
Поделиться на других сайтах

45гб ? :huh: да что за сайт с таким большим базой данных.

45гб ? :huh: да что за сайт с таким большим базой данных.

пробовали оптимизировать из админки?

Ссылка на сообщение
Поделиться на других сайтах

45гб ? :huh: да что за сайт с таким большим базой данных.

45гб ? :huh: да что за сайт с таким большим базой данных.

пробовали оптимизировать из админки?

Из админки оптимизировать базу на 45gb? Виснет как сама админка так и сервер

Ссылка на сообщение
Поделиться на других сайтах

Виснет как сама админка так и сервер

Увеличите лимиты выполнения скрипта и такого проблемы не должно быть, если у вас не выртуальный хостинг.

Ссылка на сообщение
Поделиться на других сайтах

т.е. запрос SELECT SQL_CALC_FOUND_ROWS очень сильно ложит базы данных. Есть ли какой-нибудь выход из данной ситуации???

Это запросы поиска по сайту. Вы можете отключить разрешение на пользование поиска на сайте в настройках групп.

И судя по поисковым словам в запросе это либо боты либо DDOS атака на ваш сайт, потому как нормальные люди по таким словам врядли что либо будут искать. Смотрите по логам сайта, кто у вас обращается постоянно к поиску и блокируйте IP. Хотя при 45GB поиск думаю лучше отключать, тяжело MySQL серверу искать в таком обьеме информации

Ссылка на сообщение
Поделиться на других сайтах
  • 3 недели спустя...

- Дополню немного

Отключите поиск по сайту , если же хотите чтобы поиск всё же у вас был - поставьте сторонний модуль типа :

"гугл поиск для сайта"

Или

"яндекс поиск для сайта"

Ссылка на сообщение
Поделиться на других сайтах
  • 2 недели спустя...

Неплохо бы флуд-контроль в DLE вставить как на этом форуме при слишком быстром поиске... Предложение разработчику. Отключать поиск вообще - последнее дело

Ссылка на сообщение
Поделиться на других сайтах

Вот что в базу ДЛЕ можно напихать хотя бы на 10 гиг? А на 45 - это что-то из "гости из будущего".

Ссылка на сообщение
Поделиться на других сайтах
  • 2 недели спустя...

Судя по поисковым запросам и размеру БД, у человека какой-то гигантский справочник / какая-то огромная база телефонных номеров. Также это на самом деле могут быть проделки роботов, либо DDOS атака конкурентов. Придётся отключить поиск, как уже посоветовали, хотя, если это справочник, то без поиска будет грустно. Если поиск нужен, то обязательно оптимизируйте базу, а затем подправьте под свои нужды модуль поиска, чтобы искало не по любому вхождению поисковой фразы, а по точному. Т.е., например:

не так:

title LIKE '%фраза%'
а вот так:
title LIKE 'фраза%'[/code]


А ещё лучше вот так:

[CODE]title = 'фраза'[/code]

Это существенно разгрузит Mysql.

Изменено пользователем Vadimaster
Ссылка на сообщение
Поделиться на других сайтах

Присоединяйтесь к обсуждению

Вы можете опубликовать сообщение сейчас, а зарегистрироваться позже. Если у вас есть аккаунт, войдите в него для написания от своего имени.

Гость
Ответить в тему...

×   Вставлено в виде отформатированного текста.   Вставить в виде обычного текста

  Разрешено не более 75 эмодзи.

×   Ваша ссылка была автоматически встроена.   Отобразить как ссылку

×   Ваш предыдущий контент был восстановлен.   Очистить редактор

×   Вы не можете вставить изображения напрямую. Загрузите или вставьте изображения по ссылке.

×
×
  • Создать...